| Author | Funn |
| Creation | 1790945880 |
| Dev Source | https://codeberg.org/funnsam/holmium |
| Dev Sha | 94a2cb23b7113b08dec3e08b47985cf019e6a20a |
| Dev Branch | lmr |
| Dev Bench | 3468895 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://codeberg.org/funnsam/holmium |
| Base Sha | e2972db5a9f1a7ef42754ab540cb8a8b07d1214f |
| Base Branch | main |
| Base Bench | 22120143 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | 4moves_noob.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 3968516 NPS |
lmr vs main
# SPRT (8.0+0.08s, T=1, 32MB)
Elo | 0.00 ± 0.00 (95%)
LLR | 0.00 (-2.94, 2.94) [0.00, 5.00]
Games | 0 (W: 0 L: 0 D: 0)
Penta | [0, 0, 0, 0, 0]
| # | User | Games | Penta | Pairs | Time | Crash |
|---|